
AOC 27G2U/BK 27" 144Hz 1ms Gaming Monitor
AOC 27G2U/BK 27″ 144Hz 1ms Gaming Monitor
€300.19 Inc.VAT
Minimal bezel distraction for the ultimate battle station
Expand your view with multiple monitor set-up. The narrow border and frameless design offer the minimal bezel distraction for the ultimate battle station.
144Hz
Equip yourself with twice the frame rate of other monitors and say goodbye to image stuttering and blurry motion. With the AOC 27G2U 27″ Monitor the refresh rate every frame is rendered sharply and in smooth succession, so you can line up your shots accurately and appreciate high speed races in all their glory.
FreeSync Premium
Enjoy the best quality visuals even in fast paced games. The AMD FreeSync Premium Technology ensures that the GPU’s and monitor’s refresh rates are synchronised, which provides a fluid, tear free gaming experience at highest performance. The AMD FreeSync Premium features a refresh rate of minimum 120Hz, decreasing blur and sharpening the picture for a more life-like experience. The LFC feature eliminates the risk of stutter in case the frame rate drops below the refresh rate.

Description
Pixel pitch | 0.2745 x 0.2745 mm |
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 – 160 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 50 – 146 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display diagonal | 68.6 cm (27″) |
Response time | 1 ms (MPRT) |
Colour depth | 6 bit |
Display resolution | 1920 x 1080 pixels |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Contrast ratio (dynamic) | 20000000:1 |
Backlight type | W-LED |
Maximum refresh rate | 144 Hz |
Display technology | LCD |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
sRGB coverage (typical) | 118% |
Adobe RGB coverage | 88% |
Ports & interfaces | |
Audio input | Y |
Headphone outputs | 1 |
Microphone in | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
AC (power) in | Yes |
HDMI ports quantity | 2 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
HDMI | Yes |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Weight & dimensions | |
Weight (without stand) | 3.7 kg |
Weight (with stand) | 5.2 kg |
Energy management | |
Power consumption (typical) | 28 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.3 W |
External power adapter | No |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Packaging data | |
Package weight | 7.53 kg |
Cables included | AC, DisplayPort, HDMI |
Stand included | Yes |
Ergonomics | |
Cable lock slot | Yes |
LED indicators | Yes |
Height adjustment | 13 cm |
Swivel angle range | -30 – 30° |
Tilt angle range | 3.5 – 21.5° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
Swivelling | Yes |
Number of OSD languages | 16 |
Cable lock slot type | Kensington |
VESA mounting | Yes |
Other features | |
TV tuner integrated | No |
On/off switch | Yes |
Recyclable packaging material | 100% |
Design | |
Certification | TÜV Bauart |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Market positioning | Gaming |
Detachable stand | Yes |
Performance | |
NVIDIA G-SYNC | Yes |
AMD FreeSync | Yes |
Multimedia | |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
EAN | 4038986186964 |
Additional information
Weight | 3.8 kg |
---|