
Power Walker VI 850SHL IEC UK UPS
€67.87 Inc.VAT
Power Walker VI 850SHL IEC UK UPS
€67.87 Inc.VAT
The PowerWalker VI SHL series offers comprehensive protection and high power density in a small and affordable package. The integrated AVR function ensures a clean and stable power supply even during mains operation.
In addition, the UPS offers communication options via the USB port, either via software or directly via HID (Human Interface Device).

Description
General features | |
Type | Line-Interactive |
Power capacity | 850VA / 480W |
Output Power Factor | 0.56 |
Input | |
Input Voltage Range | 170-280 VAC ±7% |
Frequency (Synchronized Range) | 50Hz or 60Hz |
Output | |
Nominal Output Voltage | 230 VAC |
Voltage Regulation (Bat. Mod.) | ±10% |
Frequency (Battery Mode) | ±1Hz |
Technical details | |
Transfer Time [AC to Battery] | 4-8ms |
Overload Capacity | N/A |
Charger | 1.2A |
Protection | Discharge prevention; Deep discharger; Overcharge; Overload |
Fan Logic | No fan |
LCD Indicators | AVR mode, Battery mode, Load level, Battery capacity, Input voltage, Output voltage, Overload alarm, Fault alarm, and Low battery alarm |
Efficiency | |
LINE mode full Load | 95.0% |
Batteries and autonomy time | |
Batteries | 1x 12V/9Ah |
DC Voltage | 1 x 12V |
Recharge Time | 4h to 90% |
Full Load Backup Time | 0.1min |
Half Load Backup Time | 6min |
Connections and communication | |
IEC C13 Outlet | 4 |
Input | C14-UK |
Software | WinPower |
USB port | Yes |
HID Support | Yes |
RJ-11 protection | Yes |
Environment | |
Noise Level | No Fan |
Temperature | 0°C – 40°C |
Humidity | 0% – 90% RH (non-condensing) |
Logistics | |
Package Content | UPS, Manual, USB Cable, Input Power Cable |
Manual Languages | EN/DE/FR/PL/SE/FI/DK/NO |
EAN | 4260074976687 |
Width | 100 mm |
Height | 143 mm |
Depth | 290 mm |
Weight | 5.2 kg |
Giftbox – Width | 139 mm |
Giftbox – Height | 226 mm |
Giftbox – Depth | 345 mm |
Giftbox – Weight | 5.54 kg |
Carton – Width | 380 mm |
Carton – Height | 250 mm |
Carton – Depth | 598 mm |
Carton – Weight | 23.1 kg |
Pcs. per box | 4 |
Pcs. per layer | 16 |
Pcs. per pal | 128 |
Additional information
Weight | 5.2 kg |
---|